FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | ||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (approp.) | (approp.) | |||||||||||||||||||||||||||||||||||||
General | $820,443 | $862,950 | $978,227 | $933,379 | ||||||||||||||||||||||||||||||||||||||
Total Funds | $820,443 | $862,950 | $978,227 | $933,379 | ||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||
Authorized | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Total Staff | 9 | 9 | 9 | 9 |
FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | ||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||
General | $808,864 | $741,158 | $761,158 | $788,687 | $807,684 | |||||||||||||||||||||||||||||||||||||
Total Funds | $808,864 | $741,158 | $761,158 | $788,687 | $807,684 | |||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||
Authorized | 9 | 9 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Total Staff | 9 | 9 | 9 | 9 | 9 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives