REPUBLICAN PARTY
Eugene Robert Zarwell, Bowie, Prince George's County
| Schaefer* | Zarwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegany Co. | 13,437 | 8,043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Arundel Co. | 103,589 | 68,472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore City | 132,853 | 16,308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore Co. | 197,672 | 75,758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvert Co. | 14,334 | 11,206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline Co. | 3,538 | 4,502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll Co. | 31,983 | 26,682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cecil Co. | 12,981 | 11,299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Co. | 20,070 | 14,112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester Co. | 5,984 | 3,808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick Co. | 33,206 | 30,672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Co. | 3,842 | 4,823 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harford Co. | 51,374 | 32,575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Co. | 61,315 | 32,643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent Co. | 4,249 | 3,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montgomery Co. | 201,314 | 81,167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince George's Co. | 159,827 | 30,829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Anne's Co. | 7,719 | 8,317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's Co. | 13,682 | 11,042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerset Co. | 3,692 | 2,717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talbot Co. | 6,794 | 6,954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Co. | 18,416 | 18,801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wicomico Co. | 12,556 | 11,799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcester Co. | 10,852 | 7,115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 1,125,279 | 522,785 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % of Total | 67.93% | 31.56% |
* = winner
Source: State Board of Elections
© Copyright Maryland State Archives