REPUBLICAN PARTY
Wayne T. Gilchrest, Kennedyville, Kent County
Gilchrest* | Tamlyn | |||||||||||||||||||||||||||||||||||||||||||
Anne Arundel Co. | 34,564 | 10,315 | ||||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | 22,322 | 6,728 | ||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | 6,639 | 1,556 | ||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | 17,425 | 6,670 | ||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 7,575 | 2,219 | ||||||||||||||||||||||||||||||||||||||||||
Harford Co. | 35,545 | 11,259 | ||||||||||||||||||||||||||||||||||||||||||
Kent Co. | 6,148 | 1,455 | ||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 13,075 | 3,128 | ||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | 4,789 | 1,692 | ||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | 11,616 | 2,475 | ||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 18,542 | 6,165 | ||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | 13,764 | 4,324 | ||||||||||||||||||||||||||||||||||||||||||
TOTAL | 192,004 | 57,986 | ||||||||||||||||||||||||||||||||||||||||||
% of Total | 76.67% | 23.16% |
REPUBLICAN PARTY
Helen Delich Bentley, Lutherville, Baltimore County
Bentley | Ruppersberger* | |||||||||||||||||||
Anne Arundel Co. | 13,811 | 14,504 | ||||||||||||||||||
Baltimore City | 5,102 | 18,817 | ||||||||||||||||||
Baltimore Co. | 57,640 | 61,069 | ||||||||||||||||||
Harford Co. | 12,401 | 11,328 | ||||||||||||||||||
TOTAL | 88,954 | 105,718 | ||||||||||||||||||
% of Total | 45.57% | 54.16% |
REPUBLICAN PARTY
Scott Conwell, Gambrills, Anne Arundel County
Cardin* | Conwell | |||||||||||||||||||
Anne Arundel Co. | 41,692 | 34,184 | ||||||||||||||||||
Baltimore City | 37,617 | 9,479 | ||||||||||||||||||
Baltimore Co. | 48,833 | 20,751 | ||||||||||||||||||
Howard Co. | 17,447 | 9,307 | ||||||||||||||||||
TOTAL | 145,589 | 75,721 | ||||||||||||||||||
% of Total | 65.72% | 34.18% |
REPUBLICAN PARTY
John B. Kimble, Silver Spring, Montgomery County
Kimble | Wynn* | |||||||||||||
Montgomery Co. | 26,141 | 48,398 | ||||||||||||
Prince George's Co. | 8,749 | 83,246 | ||||||||||||
TOTAL | 34,890 | 131,644 | ||||||||||||
% of Total | 20.82% | 78.57% |
REPUBLICAN PARTY
Joseph T. Crawford, Waldorf, Charles County
Crawford | Hoyer* | ||||||||||||||||||||||
Anne Arundel Co. | 9,411 | 9,936 | |||||||||||||||||||||
Calvert Co. | 10,310 | 15,710 | |||||||||||||||||||||
Charles Co. | 12,391 | 22,646 | |||||||||||||||||||||
Prince George's Co. | 19,978 | 72,825 | |||||||||||||||||||||
St. Mary's Co. | 8,668 | 16,786 | |||||||||||||||||||||
TOTAL | 60,758 | 137,903 | |||||||||||||||||||||
% of Total | 30.52% | 69.27% |
REPUBLICAN PARTY
Roscoe G. Bartlett, Frederick, Frederick County
Bartlett* | DeArmon | |||||||||||||||||||||||||||||||
Allegany Co. | 13,550 | 7,773 | ||||||||||||||||||||||||||||||
Baltimore Co. | 10,246 | 3,776 | ||||||||||||||||||||||||||||||
Carroll Co. | 42,223 | 15,839 | ||||||||||||||||||||||||||||||
Frederick Co. | 39,342 | 25,790 | ||||||||||||||||||||||||||||||
Garrett Co. | 6,574 | 2,366 | ||||||||||||||||||||||||||||||
Harford Co. | 8,455 | 3,418 | ||||||||||||||||||||||||||||||
Montgomery Co. | 3,690 | 2,479 | ||||||||||||||||||||||||||||||
Washington Co. | 23,745 | 14,134 | ||||||||||||||||||||||||||||||
TOTAL | 147,825 | 75,575 | ||||||||||||||||||||||||||||||
% of Total | 66.11% | 33.80% |
REPUBLICAN PARTY
John E. Ward, Baltimore City
Cummings* | Ward | ||||||||||||||||
Baltimore City | 74,743 | 4,609 | |||||||||||||||
Baltimore Co. | 28,823 | 11,770 | |||||||||||||||
Howard Co. | 33,481 | 32,793 | |||||||||||||||
TOTAL | 137,047 | 49,172 | |||||||||||||||
% of Total | 73.53% | 26.38% |
REPUBLICAN PARTY
Constance A. Morella, Bethesda, Montgomery County
Morella | Van Hollen* | |||||||||||||
Montgomery Co. | 102,032 | 106,896 | ||||||||||||
Prince George's Co. | 1,555 | 5,892 | ||||||||||||
TOTAL | 103,587 | 112,788 | ||||||||||||
% of Total | 47.49% | 51.71% |
* = winner
Source: State Board of Elections
? Copyright Maryland State Archives