C.A. Dutch Ruppersberger III* | 55,700 |
REPUBLICAN PARTY
John J. Bishop* | 22,085 |
Stephen G. Samuel Moxley* | 6,631 |
John D. Manley* | 2,843 |
Kevin Kamenetz* | 11,400 |
Liza P. Cohen* | 696 | ||||
Jacqueline A. Fleming | 413 | ||||
Total | 1,109 |
Alan M. Elkin* | 5,778 |
T. Bryan McIntire* | 4,722 |
John J. Appel* | 4,886 |
Kathleen F. Beadell | 2,244 | ||||||
Walter Boyd | 329 | ||||||
Wayne M. Skinner* | 3,284 | ||||||
Total | 5,857 |
Vincent J. Gardina* | 5,662 |
Allen T. Thompson* | 2,558 |
Joseph Bartenfelder* | 6,853 |
Thomas V. Morris | 937 | ||||||
Andrew Peet | 1,090 | ||||||
Glen A. Thomas* | 1,546 | ||||||
Total | 3,573 |
Louis L. DePazzo | 4,996 | ||||
John A. Olszewski, Sr.* | 6,464 | ||||
Total | 11,460 |
Russell Mirabile* | 1,800 |
REPUBLICAN PARTY
Sandra A. O'Connor* | 23,895 |
William T. Hill | 12,989 | ||||
Suzanne Mensh* | 42,538 | ||||
Total | 55,527 |
REPUBLICAN PARTY
Kenneth D. Ridgeway II* | 19,993 |
Charles D. Cuddy | 7,617 | ||||||||
John T. Lawson | 16,113 | ||||||||
E. John McClernan | 5,867 | ||||||||
Anne K. Strasdauskas* | 16,778 | ||||||||
Total | 46,375 |
REPUBLICAN PARTY
Norman M. Pepersack, Jr.* | 22,178 |
Charles E. Arthur | 8,366 | ||||||||||||||||
Salvatore N. Butta* | 18,124 | ||||||||||||||||
Julie L. Ensor* | 28,847 | ||||||||||||||||
Peter V. Gargano | 10,256 | ||||||||||||||||
David R. Glickman | 15,100 | ||||||||||||||||
Clemis Andrew Kaikis | 3,323 | ||||||||||||||||
Theresa A. Lawler* | 25,649 | ||||||||||||||||
Harold E. Long | 12,592 | ||||||||||||||||
Jonathan Stark | 11,552 |
REPUBLICAN PARTY
Matthew Carl Beery | 5,402 | ||||||||||
A. Gordon Boone* | 9,994 | ||||||||||
Paul H. Kozloski | 6,866 | ||||||||||
Sandra L. O'Connell-Hughes* | 14,350 | ||||||||||
Pamela Patterson* | 9,676 | ||||||||||
Bruce Robinson | 7,916 |
Grace G. Connolly* | 38,227 | ||||
Bonnie Lou Leisure | 15,380 | ||||
Total | 53,607 |
REPUBLICAN PARTY
Patrick L. McDonough* | 17,379 | ||||
Willliam J. Withers, Jr. | 4,653 | ||||
Total | 22,032 |
* = winner
Source: Baltimore County Board of Elections
© Copyright Maryland State Archives