July 31, 2003
Note: In this past edition of Maryland Manual, some links are to external sites. View the current Manual
Julie B. Randall (D) | 9,902 |
Thomas F. McKay* (R) | 15,403 |
Total | 25,305 |
Joseph F. Anderson (D) | 11,538 |
Kenny Dement* (R) | 13,340 |
Total | 24,878 |
Thomas A. Mattingly, Sr.* (D) | 12,525 |
Joe Gass (R) | 12,406 |
Total | 24,931 |
Marcel W. Brooks (D) | 10,550 |
Lawrence D. Jarboe* (R) | 14,166 |
Total | 24,716 |
Daniel H. Raley* (D) | 12,880 |
Bob Lewis (G) | 1,742 |
Vernon Gray (R) | 10,142 |
Total | 24,764 |
Sal Raspa* | 18,158 |
Randy Guy | 8,979 |
Bill Mattingly* | 11,711 |
Total | 20,690 |
Jannette P. Norris* (D) | 20,538 |
(no candidate filed) (R) |
Alan Cecil (D) | 9,171 |
Richard D. Fritz* (R) | 15,653 |
Total | 24,824 |
Evelyn W. Arnold* (D) | 13,244 |
Sandra Bailey Redden (R) | 10,853 |
Total | 24,097 |
David D. Zylak* (D) | 12,565 |
Mickey M. Bailey (R) | 12,060 |
Total | 24,625 |
W. Russell Cullins* (D) | 9,296 |
Linda R. Dean* (D) | 9,052 |
Pat Woodburn (D) | 7,357 |
Jenks Mattingly (I) | 8,955 |
William (Roy) Buckler (R) | 8,557 |
John Thomas Mattingly (R) | 8,848 |
Dalton Wood, Jr.* (R) | 9,282 |
Dianne B. McWilliams* (D) | 12,776 |
Cindy Adams (R) | 10,835 |
Total | 23,611 |
* = winner; (D) = Democrat; (G) = Green; (I) = Independent; (R) = Republican.
Source: St. Mary's County Board of Elections
© Copyright Maryland State Archives